Vintage second hand clothing can vary significantly from the sizing on the item. The only way you can determine if it will fit is to check the measurements and compare these with one of your favourite garments. All width measurements are taken placed flat so you will need to double them to get the exact measurement. It is impossible to tell you if an item will fit based on a given size as size 10 by one designer will be size 14 by another and so on. There are no standard sizes anymore. CHECK YOUR MEASUREMENTS CAREFULLY PLEASE AS REFUNDS WILL NOT BE GIVEN IF THE ITEM DOES NOT FIT.
Please remember that vintage clothing is generally not new. We hope that you can make an informed decision to buy based on the description and the photos. If not, don't hesitate to email us for more information. Most of these items have aged beautifully and you have to expect some degree of wear. All of our items are authentic original vintage from the 30's to the 80's. Any later we will mention in the products detail.
How to ensure a good fit
Petticoat Lane is committed to ensuring that every style corresponds to our size charts. To ensure you receive styles that are just the kind of fit you like, please take a moment to measure yourself and then use these measurements to select the correct size for you.
Measuring Tips
- Use your exact measurements when selecting your size
- Keep the tape firm, but not tight
- Measure over under garments
- Ask someone to measure you
Women's Clothing Measurements

BUST
Measure around the fullest part and across the shoulder blades (key measure for tops and loose fitting dresses).
WAIST
Measure around natural waistline keeping tape comfortably loose (key measure for loose fitting skirts).
HIPS
Measure around fullest part of seat, approx. 22cm or 9" down from the waist (key measure for trousers, jeans, narrow fitting skirts and dresses).
Some garments may vary in size specifications depending on the style and ease allowance, but they will still fit the body size indicated.
Australian Clothing Size Chart
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| BUST (cm) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
| WAIST (cm) | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
| HIPS (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
International Clothing Size Conversion Chart
| AUSTRALIA | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Shoe Size Comparison Chart
| Europe | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ |
| Japan | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 |
| UK | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 |
| AUS | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 |
| US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 12 | 13 | 14 | 15½ |
| Inches | 9 | 91/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¼ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¼ | 11 | 11¼ | 11½ |
| CM | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 |
| Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
Shoes size conversions based on data found elsewhere on the web. This chart is only a guide.



